Property Attributes
- MLS#2638257
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CitySmithville
- Area110 - N=Clinton Co Ln - S=291 - E=I-35 - W=Clay Co
- Zip64089
- Style
- Year Built1998
- Taxes$ 2945
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.230005 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $325,000 |
| 8/27/2026 | 2$320,000 |
| 9/16/2026 | 2$315,000 |
| 9/23/2026 | 2$310,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Exclusions | see disclosure |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 169 N right onto State Rte 92,left at traffic circle onto S Commercial Ave. |
| High School | Smithville |
| City | Smithville |
| High School District | Smithville |
| MLS Area | 110 - N=Clinton Co Ln;S=291;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Maple |
| Middle/Junior High School | Smithville |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 10019 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (